Ingress protection ratings measure the level of protection offered by your smartphone in the event of being exposed to dust or liquids. In short, IP ratings measure your phone’s water resistance or dust resistance. Almost all modern Smartphones have some degree of water resistance or dust resistance.
An Ingress Protection rating is a two-digit number assigned by the International Electro-Technical Commission to a piece of electronic equipment or an enclosure for electronic equipment. The first digit represents the device’s resistance against dust whiles the second digit represents the device’s water resistance.
An IP64 means:
- Your Phone is totally protected against dust.
- Your Phone is protected only against water splashes
IP TABLE
IP | First Digit: Protection against Solid Objects | Second Digit: Protection against Liquids |
---|---|---|
0 | No protection | No protection |
1 | Protected against solid objects of over 50mm | Protected against falling drops of water |
2 | Protected against solid objects over 12.5mm | Protected against falling drops of water |
3 | Protected against solid objects over 2.5mm | Protected against a spray of water |
4 | Protected against solid objects over 1.0mm | Protected against splash of water in all directions |
5 | Limited protection against dust | Protected against low-pressure water jets |
6 | Protected against dust | Protected against high-pressure water jets |
7 | N/A | Protected against short duration of immersion in water |
8 | N/A | Protected against long duration of immersion in water |
9 | N/A | Total protection |
The next time you buy your Samsung Galaxy, Apple iPhone, or Google Pixel, look for an Ingress Protection of ratings IP68 or higher for best protection results.