Do you know the name of your District or Municipal Assembly? Is there an easy way to locate your nearest district Assembly? Well, that is all that this article seeks to explain.
Districts of Ghana are subdivisions of Ghana to help decentralize government and help in development. According to Wikipedia, Ghana is divided into 261 metropolitan, municipal, and district assemblies (or MMDAs).
Although these district assemblies were established to make it easier for individuals to access government policies, locating the district assembly to which you belong is not as easy as it may sound.
In today’s article, we’ll use the (GhanaPostGPS app/digital address) to locate our exact district. Knowing your district is necessary as it will assist you to access government services like Scholarships, the National service secretariat, and even know where to register or collect your Ghana card.
To locate your district, you must first generate your digital address with the GhanaPostGPS app and match the first two(2) letters to the list below. The list is divided into 16 regions we have in Ghana. For example, if you are in Accra & the first two(2) digits of your digital address is GX, first navigate to the Greater Accra list and match GX to the list. You will find out that GX is for the Ada West District.
Here is a list of all districts in Greater Accra;
Digital Address Code | District | Popular towns |
---|---|---|
GA | Ablekuma Central | Lartebiokorshie |
GA | Ablekuma North | Darkuman |
GA | Ablekuma West | Dansoman |
GA | Accra | Accra |
GY | Ada East | Ada Foah |
GX | Ada West | Sege |
GD | Adenta | Adenta |
GB | Ashaiman | Ashaiman |
GA | Ayawaso Central | Circle |
GA | Ayawaso East | Nima |
GA | Ayawaso North | Accra New Town |
GA | Ayawaso West | Dzorwulu |
GC | Ga Central | Sowutuom |
GE | Ga East | Abokobi |
GW | Ga North | Amomole |
GS | Ga South | Krokrobite |
GW | Ga West | Amasaman |
GA | Korle-Klottey | Osu |
GK | Kpone-Katamanso | Kpone |
GZ | Krowor | Nungua |
GL | La-Dade-Kotopon | La |
GM | La-Nkwantanang-Madina | Madina |
GZ | Ledzokuku | Teshie |
GN | Ningo-Prampram | Prampram |
GA | Okaikwei North | Tesano |
GO | Shai-Osudoku | Dodowa |
GT | Tema Metropolitan | Tema |
GT | Tema West | Sakumono |
GS | Weija Gbawe | Weija |
Here is the list of all the districts in the Ashanti Region;
Digital Address Code | District | Poplular towns |
---|---|---|
A2 | Adansi Asokwa | Adansi Asokwa |
A2 | Adansi North | Fomena |
A3 | Adansi South | New Edubiase |
AF | Afigya-Kwabre North | Boamang |
AF | Afigya-Kwabre South | Kodie |
AX | Ahafo-Ano North | Tepa |
AY | Ahafo-Ano South East | Adugyama |
AY | Ahafo-Ano South West | Mankranso |
A3 | Akrofuom | Akrofuom |
AV | Amansie Central | Pampaso |
AW | Amansie West | Manso Nkwanta |
AW | Amansie South | Manso Adubia |
AC | Asante-Akim Central | Konongo |
AN | Asante-Akim North | Agogo |
AA | Asante-Akim South | Juaso |
AS | Asokore-Mampong | Asokore Mampong |
A2 | Asokwa | Asokwa |
AG | Atwima-Kwanwoma | Twedie |
AI | Atwima-Mponua | Nyinahin |
AH | Atwima-Nwabiagya | Nkawie |
AH | Atwima-Nwabiagya North | Barekese |
AB | Bekwai | Bekwai |
A4 | Bosome Freho | Asiwa |
AT | Bosomtwe | Kuntanase |
AE | Ejisu | Ejisu |
AJ | Ejura/Sekyedumase | Ejura |
AE | Juaben | Juaben |
AK | Kumasi | Kumasi |
AD | Kwabre East | Mamponteng |
AK | Kwadaso | Kwadaso |
AM | Mampong | Mampong |
AO | Obuasi East | Tutuka |
AO | Obuasi | Obuasi |
A7 | Offinso | Offinso |
A6 | Offinso North | Akomadan |
AK | Oforikrom | Oforikrom |
AK | Old Tafo | Old Tafo |
AP | Sekyere Afram Plains | Drobonso |
AQ | Sekyere Central | Nsuta |
AR | Sekyere East | Effiduase |
AU | Sekyere Kumawu | Kumawu |
AZ | Sekyere South | Agona |
AK | Suame | Suame |
Here is the list of all the districts in the Eastern Region;
Digital Address Code | District | Popular towns |
---|---|---|
E3 | Akuapim South | Aburi |
EM | Akyemansa | Ofoase |
EB | Asene Manso Akroso | Manso |
EA | Asuogyaman | Atimpoku |
ET | Atiwa East | Anyinam |
ET | Atiwa West | Kwabeng |
EO | Ayensuano | Coaltar |
EB | Birim Central | Akim Oda |
EX | Birim North | New Abirem |
EZ | Birim South | Akim Swedru |
ED | Denkyembour | Akwatia |
EF | Fanteakwa North | Begoro |
EF | Fanteakwa South | Osino |
EK | Kwaebibirem | Kade |
EP | Kwahu Afram Plains North | Donkorkrom |
EQ | Kwahu Afram Plains South | Tease |
EH | Kwahu East | Abetifi |
EI | Kwahu South | Mpraeso |
EJ | Kwahu West | Nkawkaw |
EL | Lower Manya Krobo | Krobo Odumase |
EN | New Juaben North | Effiduase |
EN | New Juaben South | Koforidua |
EG | Nsawam Adoagyire | Nsawam |
E2 | Okere | Adukrom |
ES | Suhum | Suhum |
EU | Upper Manya Krobo | Asesewa |
EV | Upper West Akim | Adeiso |
EW | West Akim | Asamankese |
EY | Yilo-Krobo | Somanya |
Here is the list of all the districts in the central Region;
Digital Address code | District | popular towns |
---|---|---|
CA | Abura/Asebu/Kwamankese | Abura-Dunkwa |
CP | Agona East | Nsaba |
CO | Agona West Municipal | Agona Swedru |
CJ | Ajumako/Enyan/Essiam | Ajumako |
CB | Asikuma Odoben Brakwa | Breman Asikuma |
CS | Assin Central | Assin Foso |
CR | Assin North | Assin Bereku |
CS | Assin South | Nsuaem Kyekyewere |
CX | Awutu Senya East | Kasoa |
CW | Awutu Senya West | Awutu Breku |
CC | Cape Coast | Cape Coast |
CE | Effutu | Winneba |
CF | Ekumfi | Esakyir |
CG | Gomoa East | Potsin |
CG | Gomoa Central | Afransi |
CI | Gomoa West | Apam |
CK | Komenda/Edina/Eguafo/Abirem | Elmina |
CM | Mfantsiman | Saltpond |
CT | Twifo Atti Morkwa | Twifo Praso |
CH | Twifo/Hemang/Lower Denkyira | Hemang |
CU | Upper Denkyira East | Dunkwa-on-Offin |
CV | Upper Denkyira West | Diaso |
Here is the list of all the districts in the Western Region;
Digital address code | district | popular towns |
---|---|---|
WH | Ahanta West | Agona Ahanta |
WW | Amenfi Central | Manso Amenfi |
WY | Amenfi West | Asankragua |
WS | Effia Kwesimintsim Municipal | Kwesimintsim |
WE | Ellembelle | Nkroful |
WJ | Jomoro | Half Assini |
WM | Mpohor | Mpohor |
WN | Nzema East Municipal | Axim |
WP | Prestea-Huni Valley Municipal | Prestea |
WS | Sekondi Takoradi Metropolitan | Sekondi-Takoradi |
WR | Shama | Shama |
WT | Tarkwa-Nsuaem Municipal | Tarkwa |
WX | Wassa Amenfi East | Wassa-Akropong |
WZ | Wassa East | Daboa |
Here is the list of all the districts in the Western North Region;
Digital Address code | District | popular towns |
---|---|---|
WA | Aowin | Enchi |
WC | Bia East | Sefwi Adabokrom |
WD | Bia West | Essam-Debiso |
WB | Bibiani Anhwiaso Bekwai | Bibiani |
WO | Bodi | Sefwi Bodi |
WQ | Juaboso | Juaboso |
WG | Sefwi Akontombra | Sefwi Akontombra |
WG | Sefwi-Wiawso | Sefwi Wiawso |
WU | Suaman | Dadieso |
Here is the list of all the districts in the Volta Region;
Digital address code | District | popular towns |
---|---|---|
VA | Adaklu District | Adaklu Waya |
VF | Afadzato South | Ve Golokwati |
VG | Agotime Ziope | Kpetoe |
VW | Akatsi North | Ave-Dakpa |
VX | Akatsi South | Akatsi |
VK | Anloga | Anloga |
VV | Central Tongu | Adidome |
VH | Ho Municipal | Ho[a] |
VI | Ho West | Dzolokpuita |
VC | Hohoe Municipal | Hohoe |
VK | Keta Municipal | Keta |
VY | Ketu North Municipal | Dzodze |
VZ | Ketu South Municipal | Denu |
VP | Kpando Municipal | Kpando |
VD | North Dayi | Anfoega |
VT | North Tongu | Battor Dugame |
VE | South Dayi | Kpeve |
VU | South Tongu | Sogakope |
Here is the list of all the districts in the Oti Region;
Digital address Code | District | popular towns |
---|---|---|
VB | Biakoye | Nkonya Ahenkro |
VJ | Jasikan | Jasikan |
VM | Kadjebi | Kadjebi |
VR | Krachi East | Dambai |
VQ | Krachi Nchumuru | Chinderi |
VS | Krachi West | Kete Krachi |
VN | Nkwanta North | Kpassa |
VO | Nkwanta South | Nkwanta |
Here is the list of all the districts in the Ahafo Region;
Digital address code | District | Popular towns |
---|---|---|
BU | Asunafo North | Goaso |
BV | Asunafo South | Kukuom |
BQ | Asutifi North | Kenyasi |
BR | Asutifi South | Hwidiem |
B2 | Tano North | Duayaw Nkwanta |
B3 | Tano South | Bechem |
Here is the list of all the districts in the Bono Region;
Digital Address code | District | popular towns |
---|---|---|
BC | Banda | Banda Ahenkro |
BB | Berekum East | Berekum |
BB | Berekum West | Jinijini |
BD | Dormaa Central | Dormaa Ahenkro |
BE | Dormaa East | Wamfie |
BF | Dormaa West | Nkrankwanta |
BJ | Jaman North | Sampa |
BI | Jaman South | Drobo |
BS | Sunyani | Sunyani[a] |
BY | Sunyani West | Odumase |
BZ | Tain | Nsawkaw |
BW | Wenchi | Wenchi |
Here is the list of all the districts in the Bono east Region;
Digital address | District | popular towns |
---|---|---|
BA | Atebubu-Amantin | Atebubu |
BK | Kintampo North | Kintampo |
BL | Kintampo South | Jema |
BN | Nkoranza North | Busunya |
BO | Nkoranza South | Nkoranza |
BP | Pru East | Yeji |
BP | Pru West | Prang |
BG | Sene East | Kajaji |
BH | Sene West | Kwame Danso |
BT | Techiman | Techiman |
BX | Techiman North | Tuobodom |
Here is the list of all the districts in the Northern Region;
Digital address code | District | Popular towns |
---|---|---|
NG | Gushegu Municipal | Gushegu |
NR | Karaga | Karaga |
NA | Kpandai | Kpandai |
NK | Kumbungu | Kumbungu |
NI | Mion | Sang |
NU | Nanton | Nanton |
NN | Nanumba North Municipal | Bimbilla |
NO | Nanumba South | Wulensi |
NX | Saboba | Saboba |
NS | Sagnarigu Municipal | Sagnarigu |
NU | Savelugu Municipal | Savelugu |
NT | Tamale Metropolitan | Tamale |
NF | Tatale Sanguli | Tatale |
NL | Tolon | Tolon |
NY | Yendi Municipal | Yendi |
NZ | Zabzugu | Zabzugu |
Here is the list of all the districts in the North East Region;
Digital address Code | District | popular towns |
---|---|---|
NP | Bunkpurugu Nyankpanduri | Bunkpurugu |
NC | Chereponi | Chereponi |
NE | East Mamprusi | Nalerigu |
NM | Mamprugu Moagduri | Yagaba |
ND | West Mamprusi | Walewale |
NP | Yunyoo-Nasuan | Yunyoo |
Here is the list of all the districts in the Savanah Region;
Digital address code | District | Popular towns |
---|---|---|
NB | Bole | Bole |
N3 | Central Gonja | Buipe |
N4 | East Gonja Municipal | Salaga |
N2 | North Gonja | Daboya |
N2 | North East Gonja | Kpalbe |
NW | Sawla-Tuna-Kalba | Sawla |
N5 | West Gonja | Damongo |
Here is the list of all the districts in the Upper east Region;
Digital Address Code | District | Popular towns |
---|---|---|
UA | Bawku Municipal | Bawku |
UW | Bawku West | Zebilla |
UU | Binduri | Binduri |
UB | Bolgatanga East | Zuarungu |
BB | Bolgatanga Municipal | Bolgatanga[a] |
UO | Bongo | Bongo |
UR | Builsa North Municipal | Sandema |
US | Builsa South | Fumbisi |
UG | Garu | Garu |
UK | Kassena-Nankana Municipal | Navrongo |
UL | Kassena-Nankana West | Paga |
UN | Nabdam | Nangodi |
UP | Pusiga | Pusiga |
UT | Talensi | Tongo |
UG | Tempane | Tempane |
Here is the list of all the districts in the upper west Region;
Digital address code | District | Popular towns |
---|---|---|
XD | Daffiama Bussie Issa | Issa |
XJ | Jirapa Municipal | Jirapa |
XK | Lambussie Karni | Lambussie |
XL | Lawra Municipal | Lawra |
XO | Nadowli-Kaleo | Nadowli |
XN | Nandom Municipal | Nandom |
XS | Sissala East Municipal | Tumu |
XT | Sissala West | Gwollu |
XX | Wa East | Funsi |
XW | Wa Municipal | Wa[a] |
XY | Wa West | Wechiau |
Introduction Image Source: Freepik Conquering the ever-evolving SEO landscape can feel like deciphering a complex…
Introduction Image Source: Freepik In the ever-evolving landscape of SEO (Search Engine Optimization), staying ahead…
1. Taste of Sin (2023) "Taste of Sin," a production of Sami's Media and Dominion…
Introduction Image Source: Freepik Webinars offer a powerful tool for lead generation, brand awareness, and…
Introduction Image Source: Freepik In the fast-paced world of digital marketing, patience can be a…
Introduction Image Source: Freepik In today's digital age, email marketing remains a powerful tool for…