The National Democratic Congress (NDC) founded byJerry Rawlings, plans to use drones to monitor the upcoming December polls.
Emmanuel Nii Ashie Moore, the Greater Accra Regional Chairman of the National Democratic Congress (NDC), has announced a strategic move to deploy drones to monitor the December general elections in the region.
The primary aim behind this initiative, according to Ashie Moore, is to ensure the security of over two million votes for the party and reinforce monitoring mechanisms to prevent any potential irregularities.
With a targeted goal of securing over two million votes in the region, the NDC perceives this endeavour as pivotal in shaping the election’s outcome.
Ashie Moore has already set comprehensive plans into motion. This includes training personnel to operate the drones.
Election | Votes | % | Seats | +/– | Position | Result |
---|---|---|---|---|---|---|
1992 | 1,521,629 | 77.5% | 189 / 200 | 189 | Supermajority government | |
1996 | 4,099,758 | 57.4% | 133 / 200 | Majority government | ||
2000 | 2,690,360 | 57.4% | 91 / 200 | Opposition | ||
2004 | 3,567,021 | 40.9% | 94 / 230 | Opposition | ||
2008 | 3,776,917 | 44.2% | 116 / 230 | Majority government | ||
2012 | 5,155,617 | 46.7% | 148 / 275 | Majority government | ||
2016 | 4,713,277 | 44.4% | 104 / 275 | Opposition | ||
2020 | 6,094,478 | 46.2% | 137 / 275 | Opposition |
Read more about: